An Incredible Range of Even More Incredible Jams!
Here’s Our Current List of Jams, Chutneys & Marmalades
Below is a full description of our range of Jams. When ordering with our 3 Click Mail Order you will see what preserves are currently in stock (some are seasonal). Make your choice then select the 3 jar or 4 jar package. You can order a mix of any jams, chutneys or marmalades if you wish – the choice is yours.
We produce an incredible variety, all handmade in the Crafty Dog kitchen here in Swansea, South Wales.
We have recently been certified again as 5 stars on the Scores on the Doors (for our third consecutive time) – you can’t get better!
Gooseberry & Ginger Jam
Beautiful sharp and sweet Gooseberries, married with the warming flavour of Ginger. An amazing flavour, fabulous with brown seeded bread – especially toast!
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Gooseberries(50%), | Energy; 253kcal/1076kj |
Sugar (45%) | Fat; 0.3g |
Ginger (Fresh) (5%) | Of which Saturates; 0 |
Ginger (Dry) | Carbohydrates; 61g |
Lemon juice | Of Which Sugars; 61g |
Pectin (Dextrose), | Protein; 0.7g |
Ginger (Dried) | Salt; 0g |
Prepared with 50g Gooseberries per 100g | |
Total Sugar Content 62g per 100g | |
Black Forest Jam
Our new wonder – a rich dark cherry jam with the merest hint of chocolate. Rich and incredibly flavoursome and unique to Crafty Dog Cymru.
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Black Cherries (55%), | Energy; 247kcal/1050kj |
Sugar (44%) | Fat; 0.2g |
Natural Cocoa Extracts | Of which Saturates; 0 |
Caramel E150a | Carbohydrates; 62g |
Lemon juice | Of Which Sugars; 61g |
Pectin (Dextrose), | Protein; 0.6g |
Vanilla seeds | Salt; 0g |
Prepared with 55g Cherries per 100g | |
Total Sugar Content 62g per 100g | |
May contain Cherry Stones |
Hot Chilli Jam
Containing only the loveliest, reddest chillis and red peppers and our special vinegar mix, this is the famously popular Crafty Dog Hot Chilli Jam. Our customers like to use it as a jam/relish, or paint it onto meat for under the grill, or add as a spicy kick to a sauce, or just in a sandwich with a strong cheddar. Why not try it in a peanut butter sandwich? This is truly a ubiquitous jam – let us know what you use it for!
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Red Chillies (17.5%) | Energy; 249kcal/1058kj |
Red Peppers (17.5%) | Fat; 0.3g |
Sugar (65%) | Of which Saturates; 0 |
Cider Vinegar (SULPHITES) | Carbohydrates; 61g |
Pectin (Dextrose) | Of Which Sugars; 61g |
Protein; 0.5g | |
Total Sugar Content 61g per 100g | Salt; 0g |
Extra Hot Chilli Jam
For those who consider the Hot Chilli is a bit too mild, try this one; made with scotch bonnets, this is one more for the heat connisseur without it blowing your head off! Lovely with beef or a strong cheddar or even blue cheese like stilton or rocquefort.
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Red & Scotch Bonnet Chillies (17.5%) | Energy; 249kcal/1037kj |
Red Peppers (17.5%) | Fat; 0.3g |
Sugar (65%) | Of which Saturates; 0 |
Cider Vinegar (SULPHITES) | Carbohydrates; 61g |
Pectin (Dextrose) | Of Which Sugars; 61g |
Protein; 0.5g | |
Total Sugar Content 61g per 100g | Salt; 0g |
Wickedly Hot Chilli Jam
This is our hottest chilli jam, made with beautiful Bhut Jolokia chillis. These arrive fresh when in season, picked and jammed within days to preserve their natural chilli oil. A lovely sweet but very hot chilli. It may be hot but it still has a wonderful flavour – after all, it’s not all about the burn. Fantastic!
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Bhut Jolokia/Naga Chillies (17.5%) | Energy; 249kcal/1058kj |
Red Peppers (17.5%) | Fat; 0.3g |
Sugar (65%) | Of which Saturates; 0 |
Cider Vinegar (SULPHITES) | Carbohydrates; 61g |
Pectin (Dextrose) | Of Which Sugars; 61g |
Protein; 0.5g | |
Total Sugar Content 61g per 100g | Salt; 0g |
Blackberry
This is an all-time favourite. However, you can’t get fresher fruit than those picked within sight of the kitchen! A lovely fruity jam, simple but with a wonderful depth of fruit flavour.
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Blackberries (50%) | Energy; 255kcal/1082kj |
Sugar (50%) | Fat; 0.1g |
Lemon Juice | Of which Saturates; 0 |
Pectin (Dextrose) | Carbohydrates; 62g |
Made with 50g of Fruit per 100g | Of Which Sugars; 61.9g |
Protein; 0.5g | |
Total Sugar Content 61g per 100g | Salt; 0g |
Raspberry
What can you say about this – the lovely sweet but sharp flavour of raspberries, one of the classic British jam flavours. Just the thing for scones and clotted cream.
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Raspberries (50%) | Energy; 257kcal/1093kj |
Sugar (50%) | Fat; 0.3g |
Lemon Juice | Of which Saturates; 0 |
Pectin (Dextrose) | Carbohydrates; 62g |
Made with 50g of Fruit per 100g | Of Which Sugars; 61g |
Protein; 0.6g | |
Total Sugar Content 61g per 100g | Salt; 0g |
White Peach & Raspberry Jam
A new flavour, unique to Crafty Dog Cymru. Made with the finest white-fleshed flat peaches, and raspberries, giving it that lovely floral hint and sharp raspberry finish. This is an amazing jam, and you must get it when its in season (usually mid-summer to October).
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Raspberries (25%) | Energy; 255kcal/1082kj |
White Doughnut Peaches (25%) | Fat; 0.2g |
Sugar (50%) | Of which Saturates; 0 |
Lemon Juice | Carbohydrates; 62g |
Pectin (Dextrose) | Of Which Sugars; 61.1g |
Made with 50g of fruit per 100g | Protein; 0.3g |
Total Sugar Content 61g per 100g | Salt; 0g |
Fruits of the Forest
A delicious blend of raspberry, blackberry, blackcurrant, redcurrant, cherry and strawberry, a true melange of fruits and flavours, dark and mysterious like the deepest forest!
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Mixed Fruits (50%) | Energy; 244kcal/1036kj |
Sugar (50%) | Fat; 0g |
Lemon Juice | Of which Saturates; 0 |
Pectin (Dextrose) | Carbohydrates; 61g |
Made with 50g of Fruit per 100g | Of Which Sugars; 61g |
Protein; 0g | |
Total Sugar Content 61g per 100g | Salt; 0g |
Cherry
Wow – talk of childhood memories! A taste of summer all year round. One customer has told us it’s amazing with vanilla ice-cream!
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Cherries (50%) | Energy; 255kcal/1082kj |
Sugar (50%) | Fat; 0.2g |
Lemon Juice | Of which Saturates; 0 |
Pectin (Dextrose) | Carbohydrates; 62g |
Made with 50g of Fruit per 100g | Of Which Sugars; 61g |
Protein; 0.6g | |
Total Sugar Content 61g per 100g | Salt; 0g |
Blackcurrant Jam with Creme de Cassis
This one is an absolute gem! It has the rich currant flavour of blackcurrants and we add a shot of French Creme de Cassis liqueur to enhance that fruity depth of curranty flavour. Another flavour unique to Crafty Dog Cumru.
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Blackcurrants (50%) | Energy; 253kcal/1072kj |
Sugar (50%) | Fat; 0.1g |
Lemon Juice | Of which Saturates; 0 |
Pectin (Dextrose) | Carbohydrates; 61g |
Creme de Cassis (liquer) | Of Which Sugars; 61g |
Made with 50g fruit per 100g | Protein; 0.5g |
Total Sugar Content 61g per 100g | Salt; 0g |
Victoria Plum & Vanilla Jam
The sweetness and bite of plums with a gentle vanilla blending into the flavours on your tongue. This one is seasonal though you may be lucky and there could be a few in stock. Made with local plums when we can get them.
Ingredients | Nutritional Information |
Allergen Advice; for allergens, see ingredients in BOLD | Typical Values – Per 100g |
Victoria Plums (50%) | Energy; 248kcal/1052kj |
Sugar (50%) | Fat; 0.1g |
Lemon Juice | Of which Saturates; 0 |
Pectin (Dextrose) | Carbohydrates; 61g |
Vanilla Seeds | Of Which Sugars; 61g |
Made with 50g fruit per 100g | Protein; 0.3g |
Total Sugar Content 61g per 100g | Salt; 0g |
Now look at our range of Marmalades (Click HERE) or Chutneys (Click HERE)!